Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 2 | Dearnesman C | Dominic Maric | Won |
2 | Home | 3 | Corner Pocket | Brad Sharp | Lost |
3 | Away | 2 | Highgate B | Scott Hurst | Lost |
4 | Home | 5 | Bullshead | John Kyles | Won |
5 | Away | 4 | Cottage B | Roy Brown | Won |
7 | Away | 3 | Central | Andrew Walton | Won |
8 | Home | 4 | Telstar | Ricky Savage | Lost |
9 | Home | 4 | Cross Keys A | Mike Elliott | Won |
10 | Home | 2 | Dearnesman C | Adam Booth | Won |
11 | Away | 4 | Corner Pocket | James Marriott | Lost |
13 | Away | 5 | Bullshead | Greg Woodthorpe | Lost |
14 | Home | 4 | Cottage B | Chris Haigh | Lost |
16 | Home | 3 | Central | Rob Hoey | Won |
17 | Away | 4 | Telstar | Ricky Savage | Won |
18 | Away | 2 | Cross Keys A | Shaun Wilkinson | Lost |
19 | Away | 2 | Dearnesman C | James Vincent | Won |
20 | Home | 4 | Corner Pocket | James Dyson | Lost |
21 | Away | 5 | Highgate B | Chris Douglas | Won |
22 | Home | 4 | Bullshead | Jo Pleasance | Lost |
23 | Away | 4 | Cottage B | Chris Haigh | Lost |
W10-L10 |