Wath and Westmelton Pool

« Prev   Next »

Division 2 Table
Updated on Sunday, 28 Apr at 21:16:46
Pos Team P W F Pts
 1. Dearnesman B 19 16 86 86
 2. Rowms Lane 20 14 81 81
 3. Cross Keys B 20 12 80 80
 4. Cottage B 19 12 79 79
 5. Highgate Club 19 12 72 72
 6. Corner Pocket 19 6 54 54
 7. Wath Sports B 20 2 45 45
 8. Wath Sports A 18 3 42 42
 9. Friendly 2 0 0 0 0
  Westville B 0 0 0 0
Division 2 Individual Leading Players
Updated on Sunday, 28 Apr at 21:16:46
Pos Name Team Played Won %
1 Danny Whiles Cottage B 18 16 88.88%
2 Chris Royston Rowms Lane 19 13 68.42%
  Liam Hind Cross Keys B 19 13 68.42%
4 A Rose Dearnesman B 13 12 92.30%
5 Steve Gray Rowms Lane 16 12 75.00%
6 James Payne Cross Keys B 18 12 66.66%
  Iain Wilson Rowms Lane 18 12 66.66%
8 Seann Malloy Dearnesman B 14 11 78.57%
9 Chris Shadwick Dearnesman B 13 10 76.92%
10 James Clark Corner Pocket 14 10 71.42%
11 Aidey Howson Cross Keys B 15 10 66.66%
12 James Dyson Corner Pocket 17 10 58.82%
13 Leslie Simmons Wath Sports A 15 9 60.00%
  Malcolm Webb Highgate Club 15 9 60.00%
  Matt Harrison Cross Keys B 15 9 60.00%
  Simon Denny Cottage B 15 9 60.00%
17 Adam Rich Highgate Club 11 8 72.72%
18 Ryan Hooley Dearnesman B 13 8 61.53%
  Andy Attwood Cottage B 13 8 61.53%
20 Pete Johnson Cross Keys B 14 8 57.14%
21 Caleb Taylor Highgate Club 13 7 53.84%
22 John Smith Rowms Lane 15 7 46.66%
  Steve Ridge Cottage B 15 7 46.66%
24 Carter Thomson Rowms Lane 16 7 43.75%
25 Chris Haugh Cottage B 17 7 41.17%
26 Kieran Burke Highgate Club 8 6 75.00%
  Ryan Percival Highgate Club 8 6 75.00%
28 Alan Grayson Dearnesman B 12 6 50.00%
29 Darren Szaflicki Wath Sports A 10 5 50.00%
30 Alex Richardson Highgate Club 11 5 45.45%
31 Andrew Walton Wath Sports A 14 5 35.71%
32 Mark Chappell Dearnesman B 5 4 80.00%
  Neil Pritchard Wath Sports A 5 4 80.00%
34 Bailey Jenkinson Corner Pocket 6 4 66.66%
35 Tommy Harris Rowms Lane 7 4 57.14%
36 Brodie Fisher Highgate Club 8 4 50.00%
37 Robert Hoey Wath Sports A 14 4 28.57%
38 Greg Beck Cross Keys B 5 3 60.00%
  Mark Sherrod Cross Keys B 5 3 60.00%
40 Brian Gibson Dearnesman B 6 3 50.00%
  James Marriott Corner Pocket 6 3 50.00%
42 Kez Ashleigh Dearnesman B 7 3 42.85%
43 Lee Harrison. Cross Keys B 8 3 37.50%
44 Owen Brinton Corner Pocket 10 3 30.00%
45 Adam Booth Wath Sports B 16 3 18.75%
46 Ryan Love Cottage B 4 2 50.00%
  Johny Bradley Corner Pocket 4 2 50.00%
48 Dan Pitcher Cottage B 5 2 40.00%
49 Pete Sargison Highgate Club 6 2 33.33%
50 George Lowther Wath Sports A 7 2 28.57%
  Tyler Nicholson Highgate Club 7 2 28.57%
52 George Ashton Corner Pocket 8 2 25.00%
53 Dave McManis Wath Sports A 9 2 22.22%
54 Mark Marriott Corner Pocket 10 2 20.00%
55 Tom Ringrose Wath Sports B 13 2 15.38%
56 Josh Martin Wath Sports B 14 2 14.28%
57 Claiire Sykes Wath Sports B 15 2 13.33%
58 N Cowdell Dearnesman B 1 1 100.00%
  Peter Wath Sports B 1 1 100.00%
  Karl Thomson Rowms Lane 1 1 100.00%
  Jamie Clamp Dearnesman B 1 1 100.00%
  Reece Smeaton Dearnesman B 1 1 100.00%
  Cade Beevers Rowms Lane 1 1 100.00%
  Andy Reynolds Cross Keys B 1 1 100.00%
65 T Esworthy Corner Pocket 2 1 50.00%
  S Fitzgerald Corner Pocket 2 1 50.00%
  Cade BeaverS. Wath Sports A 2 1 50.00%
  Jack Szaflicki Cross Keys B 2 1 50.00%
  John McGibbon Cottage B 2 1 50.00%
70 Jim Allen Wath Sports A 3 1 33.33%
  Bill Gibson Dearnesman B 3 1 33.33%
72 Carl Dury Highgate Club 5 1 20.00%
73 Carole Clarke Wath Sports B 7 1 14.28%
74 James Vincent Wath Sports B 14 1 7.14%
75 C Moxtic Wath Sports B 1 0 0.00%
  D Moxtic Wath Sports B 1 0 0.00%
  M Froggatt Cross Keys B 1 0 0.00%
  M Fearn Corner Pocket 1 0 0.00%
  Jordan Hobson Wath Sports B 1 0 0.00%
  Mark Caddick Wath Sports A 1 0 0.00%
  Adrian Stocks Rowms Lane 1 0 0.00%
  Brett Varan Highgate Club 1 0 0.00%
  B Peters Corner Pocket 1 0 0.00%
84 K Benson Corner Pocket 2 0 0.00%
  James Hoyland Corner Pocket 2 0 0.00%
86 Tim Allen Wath Sports A 4 0 0.00%
87 Brad Sharp Corner Pocket 5 0 0.00%
88 Connor Maric Wath Sports B 6 0 0.00%

RedsealSWRedsealSW version 4.5.0.F on 28/04/2024 at 21:16:46