Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
10 | Home | 1 | Dearnesman C | Carolle Clarke | Won |
11 | Away | 1 | Corner Pocket | R Andrews | Won |
12 | Home | 3 | Highgate B | James Rudd | Won |
13 | Away | 4 | Bullshead | Jo Pleasance | Won |
14 | Home | 1 | Cottage B | Terry Scott | Lost |
16 | Home | 2 | Central | L Smith | Lost |
18 | Away | 4 | Cross Keys A | Mike Elliott | Won |
19 | Away | 1 | Dearnesman C | Claire Sykes | Won |
20 | Home | 5 | Corner Pocket | Brad Sharp | Won |
21 | Away | 3 | Highgate B | Jason Harris | Lost |
22 | Home | 2 | Bullshead | Paul Capewell | Won |
23 | Away | 1 | Cottage B | Terry Scott | Won |
W9-L3 |