Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
15 | Away | 4 | Central | Clive Hull | Won |
16 | Away | 2 | Cross Keys A | Leslie Simmons | Lost |
17 | Home | 2 | Dog Daisy | James Rudd | Lost |
18 | Away | 5 | Dearnesman C | James Vincent | Lost |
19 | Away | 2 | Corner Pocket | Owen Brinton | Lost |
20 | Home | 4 | Highgate B | Jason Harris | Lost |
21 | Away | 2 | Bullshead | Adam Hardware | Won |
22 | Home | 2 | Cottage B | Danny Whiles | Lost |
24 | Home | 4 | Central | Clive Hull | Lost |
25 | Home | 2 | Cross Keys A | Mike Elliott | Won |
26 | Away | 4 | Dog Daisy | Tim Jones | Won |
28 | Home | 1 | Corner Pocket | Brad Sharp | Lost |
W4-L8 |